| Number One. | All that portion of the City of Wilmington included within the Second and Fourth Wards, and those parts of the Sixth and Eighth Wards, respectively, lying south of and bounded by the central line of Eighth street. |
| Number Two. | All that portion of the said city included within the Ninth Ward, and those parts of the Sixth and Eighth Wards, respectively, lying north of and bounded by the central line of Eighth street. |
| Number Three. | All that portion of the said city included within the Seventh Ward, and that part of the Fifth Ward lying north of and bounded by a straight line including the central line of Eighth street. |
| Number Four. | All that portion of the said city included within the First and Third Wards, and that part of the Fifth Ward lying south of and bounded by the central line of Eighth street, east of and bounded by the central line of Adams street, and west of and bounded by the central line of Market street. |
| Number Five. | All that portion of the said city included within the Tenth, Eleventh and Twelfth Wards, and that part of the Fifth Ward lying south of and bounded by a straight line including the central line of Eighth street, west of and bounded by the central line of Adams street, and bounded on the west by the westerly boundary line of the said city. |
| Number Six. | Brandywine Hundred. |
| Number Seven. | Christiana Hundred. |
| Number Eight. | Mill Creek Hundred. |
| Number Nine. | White Clay Creek Hundred. |
| Number Ten. | New Castle Hundred. |
| Number Eleven. | Pencader Hundred. |
| Number Twelve. | Red Lion Hundred. |
| Number Thirteen. | St. Georges Hundred. |
| Number Fourteen. | Appoquinimink Hundred. |
| Number Fifteen. | Blackbird Hundred. |
| Number One. | Duck Creek Hundred. |
| Number Two. | Little Creek Hundred and the first Election District of East Dover Hundred. |
| Number Three. | Kenton Hundred. |
| Number Four. | West Dover Hundred and all that portion of East Dover Hundred lying next to West Dover Hundred and separate from the rest of East Dover Hundred by the following boundary lines: beginning at the middle of the public road leading from the Horsehead road to Kenton at the point of intersection of Kenton Hundred and East Dover Hundred, thence running along the middle of the said road to the Horsehead road, thence running in a westerly direction along the middle of the said Horsehead road a short distance to a short road leading from the said Horsehead road to the road from Dover to Hazlettville, known as the Hazlettville road, thence running along the middle of the said short road from the Horsehead road to the said Hazlettville road, thence running in a westerly direction along the middle of the said Hazlettville road a short distance to the road leading therefrom to Wyoming, thence running along the middle of the said road leading from the said Hazlettville road to Wyoming to the point of intersection of East D |
| Number Five. | All that portion of East Dover Hundred not included in Districts numbers two and four. |
| Number Six. | Parts of North Murderkill, South Murderkill and Mispillion Hundreds included within the following boundary lines: beginning at the intersection of the southern line of South Murderkill Hundred with the State of Maryland, thence running along the division line between Mispillion Hundred and South Murderkill Hundred to the public road leading from Whiteleysburg to Harrington, thence running in a southeasterly and easterly direction along the middle of said public road to the public road leading from Masten's Corner to Vernon, at or near White's Church, thence running in a northeasterly direction along the middle of said public road leading from Masten's Corner to Vernon, a short distance to the public road leading therefrom to the town of Harrington, being a continuation of the road leading from Whiteleysburg to Harrington, thence running in a southeasterly direction to the intersection of West street in the town of Harrington, thence running in a northerly direction along the middle of said West street to the |
| Number Seven. | All that portion of North Murderkill Hundred not included in District number six. |
| Number Eight. | All that portion of South Murderkill Hundred not included in District number six. |
| Number Nine. | All that portion of Mispillion Hundred not included in District number six. |
| Number Ten. | Milford Hundred. |
| Number One. | Cedar Creek Hundred. |
| Number Two. | All that portion of Nanticoke Hundred which lies north and west of Gravelly Branch, beginning at a point where the said Gravelly Branch intersects the dividing line between Georgetown and Nanticoke Hundreds and running in a southwesterly course to what was formerly known as Rest's Old Mill, thence along said branch to what was formerly known as Collins' Mills, to its mouth being at the head of Middleford Mill Pond; together with North West Fork Hundred. |
| Number Three. | All that portion of Nanticoke Hundred which lies south and east of said Gravelly Branch, beginning at a point where the said Gravelly Branch intersects the dividing line between Nanticoke and Georgetown Hundreds, running in a southwesterly course to what was formerly known as Rest's Old Mill, thence along said branch to what was formerly known as Collins' Mills, to its mouth at the head of Middleford Mill Pond; together with Seaford Hundred. |
| Number Four. | Broad Creek Hundred. |
| Number Five. | Little Creek Hundred. |
| Number Six. | Dagsboro and Gumboro Hundreds. |
| Number Seven. | Baltimore Hundred. |
| Number Eight. | Indian River Hundred. |
| Number Nine. | Georgetown Hundred. |
| Number Ten. | Broadkiln and Lewes and Rehoboth Hundreds. |
| Number One. | All that portion of the City of Wilmington lying north of and bounded by a straight line including the central line of Eighth street extending from the Delaware River to the westerly boundary of said city. |
| Number Two. | All that portion of the said City lying south of and bounded by the straight line aforesaid including the central line of Eighth street. |
| Number Three. | Brandywine Hundred, together with all that portion of Christiana Hundred lying north of and bounded by the central line of Lancaster Turnpike. |
| Number Four. | Milk Creek Hundred, together with all that portion of Christiana Hundred lying south of and bounded by the central line of the Lancaster Turnpike. |
| Number Five. | White Clay Creek Hundred, Red Lion Hundred and New Castle Hundred. |
| Number Six. | Pencader Hundred and St. Georges Hundred. |
| Number Seven. | Appoquinimink Hundred and Blackbird Hundred. |
| Number One. | The first and second Representative Districts. |
| Number Two. | The third and fourth Representative Districts. |
| Number Three. | The fifth and seventh Representative Districts. |
| Number Four. | The sixth and ninth Representative Districts. |
| Number Five. | The eighth and tenth Representative Districts. |
| Number Six, at Large. | The first, second, fifth, seventh and eighth Representative Districts. |
| Number Seven, at Large. | The third, fourth, sixth, ninth and tenth Representative Districts. |
| Number One. | The first and second Representative Districts. |
| Number Two. | The third and fourth Representative Districts. |
| Number Three. | The fifth and sixth Representative Districts. |
| Number Four. | The seventh and eighth Representative Districts. |
| Number Five. | The ninth and tenth Representative Districts. |
| Number Six, at Large. | The first, second, third, fourth and fifth Representative Districts. |
| Number Seven, at Large. | The sixth, seventh, eighth, ninth and tenth Representative Districts. |
All territory which shall hereafter be added to and included within the City of Wilmington shall become part of the Representative Districts in New Castle County, as follows:
All lying north of a straight line including the central line of Eighth street, as the same now exists, extending from the northeasterly side of Brandywine Creek to the Delaware River, or north of the Brandywine Creek, westerly from the point of intersection of the said straight line with the northeasterly side of the said Creek, shall become part of Representative District number two.
All lying north of a straight line including the central line of Eighth street, as the same now exists, south of the Brandywine Creek, and west of the central line of Market street, as the same now exists, shall become part of Representative District number three.
All lying between a straight line including the central line of Market street extended southerly and a straight line including the central line of Washington street extended southerly shall become part of Representative District number four.
All lying south of a straight line including the central line of Eighth street, as the same now exists, and west of a straight line including the central line of Washington street, as the same now exists, shall become part of Representative District number five.
In case of any change in the boundary line between this State and the State of Pennsylvania any of the said Senatorial and Representative Districts in New Castle County affected thereby shall conform to any new boundary line between the said States.
All territory which shall hereafter be added to and included within the City of Wilmington shall become part of the Senatorial Districts in New Castle County as follows:
All lying south of a straight line including the central line of Eighth street, extended from the Delaware River westwardly shall become part of Senatorial District number two.
The several Representative and Senatorial Districts in the State shall, except as herein otherwise provided, continue to be bounded, described and defined by the lines of the hundreds, wards, election districts, public roads, railroad and other boundaries herein mentioned, as the same are now established and located.


