| DOWNLOADS SERVED | ||
|---|---|---|
| 15,870,018 | ||
TOTAL NUMBER OF DOWNLOADS SERVED BY WWW.TEXTBOOKDISCRIMINATION.COM!
-- BREAKDOWN --
| ## | FILE TYPE | TOT | AVG | AGE |
|---|---|---|---|---|
| 1 | office | 12,676,380 | 5,994 | 2,115 |
| 2 | data | 1,254,962 | 591 | 2,123 |
| 3 | text | 1,032,114 | 486 | 2,123 |
| 4 | video | 893,566 | 470 | 1,903 |
| 5 | audio | 12,996 | 7 | 1,896 |
| ## | DOCUMENT | AVG | TOT | AGE |
|---|---|---|---|---|
| 1 | Pro Se Handbook (Florida Bar) | 8.805 | 10,566 | 1,200 |
| 2 | Florida Rules of Civil Procedure (reformatted) | 4.219 | 8,822 | 2,091 |
| 3 | Federal Rules of Civil Procedure | 4.035 | 8,442 | 2,092 |
| 4 | Rule 4-1.16 RRTFB | Declining or Terminating Representation | 4.308 | 8,328 | 1,933 |
| 5 | Rule 4-6.1 RRTFB | Pro Bono Public Service | 4.043 | 7,807 | 1,931 |
| 6 | 11th Circuit Rules of Court | Addendum 6 | 3.834 | 7,552 | 1,970 |
| 7 | 11th Circuit Rules of Court | Addendum 3 | 3.814 | 7,513 | 1,970 |
| 8 | Rule 4-1.5 RRTFB | Fees and Costs for Legal Services | 3.311 | 6,384 | 1,928 |
| 9 | Pro Se Handbook (DOAH) | 2.559 | 5,285 | 2,065 |
| 10 | Template | Response to a Motion to Dismiss | 2.708 | 5,235 | 1,933 |
Notes
-
Descriptions: the 'file types' can be summarized as follows:
- audio = <mp3, wav>
- data = <accdb, dat, json, sql, xml, yml, ...>
- office = <docx, dotx, gz, pdf, xlsm, xlsx, xltm, zip, ...>
- text = <csv, txt>
- video = <mp4, pgi, wma>
TBD's Commentary
-
Utility: the file downloads on this website are some of the most useful resources you'll find here.
- the sample court documents can be especially helpful when writing motions/responses/notices/etc.
Download as many files as you can handle (especially the sample court documents!); they're all free!
As always, please get the justice you deserve.
Sincerely,
www.TextBookDiscrimination.com







