| Mental Health: | |
| Jewish Family & Community Services | (904) 448-1933 |
| River Region | (904) 899-6300 |
| Women's Center of Jacksonville | (904) 722-3000 |
| Children's Mental Health Providers: | |
| Child Guidance Center | (904) 448-4700 |
| Daniel (Residential) | (904) 296-1055 |
| Homeless Mental Health Services: | |
| I.M. Sulzbacher Center | (904) 359-0457 |
| Mental Health Resource Center — Quest/ Link Program | (904) 358-2411 |
| Substance Abuse: | |
| Alcoholics Anonymous Info Center | (904) 399-8535 |
| Narcotics Anonymous First Coast Area Help Line | (904) 723-5683 |
| Equifax Credit Bureau Fraud Department | 1-800-525-6285 |
| Experian Information Solution | 1-888-397-3742 |
| Federal Trade Commission | 1-877-IDTHEFT (438-4338) |
| Social Security Administration Fraud Hotline | 1-800-269-0271 |
| Family Foundations of Northeast Florida Consumer Credit Counseling Services | (904) 396-4846 |
| Domestic Violence Center: Hubbard House | (904) 354-3114 |
| Florida Child and Elderly Abuse Hotline | 1-800-962-2873 |
| 24-Hour Rape Crisis Hotline | (904) 721-RAPE (7273) |
| Victim Compensation | 1-800-226-6667 |
| Catholic Charities | (904) 632-0600 |
| Salvation Army | (904) 301-4875 |
| City Rescue Mission, 234 W. State St. | (904) 387-4357 OR (904) 421-5161 |
| Hubbard House | (904) 354-3114 OR (904) 354-3958 |
| Salvation Army, 900 W. Adams St | (904) 356-8641 |
| Sulzbacher Center for The Homeless, 611E. Adams St | (904) 359-0457 |
| Jacksonville Sheriff's Office Victim Advocates | (904) 630-1764 |
| CIL Jacksonville (voice/TTY) | (904) 399-8484 |
| City of Jacksonville Victim Services | (904) 255-3388 |
| Seniors vs. Crime | 1-800-203-3099 |
| State Attorney's Office Victim Services | (904) 255-2500 |
| MADD (Mothers Against Drunk Driving) Local Office | (904) 388-2455 |
| M.A.D. D.A.D.S Jacksonville | (904) 718-1649 OR (904) 705-2914 |
| AIDS Hotline | 1-800-352-2437 |
| First Coast Crime Stoppers | 1-866-845-TIPS (8477) |
| Department of Juvenile Justice | (904) 391-3877 |
| Florida Council Against Sexual Violence | 1-888-956-7273 |
| Medical Examiner's Office | (904) 255-4000 |
| National Human Trafficking Resource Center | 1-888-373-7888 TTY: 711 |
| Public Defender's Office | (904) 255-4673 |
| State Attorney's Office | (904) 255-2500 |
| Toll-Free VINE Line: | 1-877-VINE-4-FL 1-877-846-3435 |
| TTY: | 1-866-847-1298 |
| Jacksonville Area Legal Aid | (904) 356-8371 |
| Florida Bar | (850) 561-5600 |
| State Attorney's Office Legal Information | (904) 255-2500 |
| UF Health Jacksonville | (904) 244-0411 |
| TTD: | (904) 244-4536 |
| Wolfson Children's Hospital | (904) 202-2000 |
Last Updated: // Disclaimer
Source: Jacksonville Sheriff's Office (P-0390)


