| ## | WEBPAGE | AVG | TOT | AGE |
|---|---|---|---|---|
| 1 | TBD.C | Charges of Discrimination | (Unofficial Reporter) | Viewer | 547 | 712,507 | 1,303 |
| 2 | TBD.R | Recommended Orders | (Unofficial Reporter) | Viewer | 527 | 681,488 | 1,292 |
| 3 | TBD.D | Agency Determinations | (Unofficial Reporter) | Viewer | 442 | 575,811 | 1,303 |
| 4 | TBD.P | Petitions for Relief | (Unofficial Reporter) | Viewer | 440 | 568,825 | 1,294 |
| 5 | TBD.N | Notices of Determination | (Unofficial Reporter) | Viewer | 428 | 557,231 | 1,303 |
| 6 | TBD.F | Final Orders | (Unofficial Reporter) | Viewer | 192 | 249,641 | 1,298 |
| 7 | Civil Rights Glossary | 81 | 170,095 | 2,100 |
| 8 | Rules of Court | Broward | 12 | 00 | 66 | 64,536 | 976 |
| 9 | Florida Constitution | 40 | 83,453 | 2,061 |
| 10 | TBD.N Reporter Series | 38 | 49,856 | 1,309 |
TOP-10 WEBPAGES ON TEXTBOOKDISCRIMINATION.COM!
Notes
- Page Omissions: In order to focus on substantive TBD resources, the following pages were omitted:
- TBD's homepage
- all of TBD's administrative pages:
- Growth Rate: TBD creates about 800 new pages per month.
- So, check back in a few weeks to see what's in (or out of) the Top-10!
Note: these web hits are organically derived from user demand (TBD doesn't advertise).
Please use this information to better understand what you can get from this website.
And - as always - please get the justice you deserve!
Sincerely,
www.TextBookDiscrimination.com







