| YEAR | PROPOSED GENERAL | RATIFIED GENERAL | REJECTED GENERAL |
|---|---|---|---|
| 1984 | 11 | 10 | 1 |
| 1986 | 9 | 8 | 1 |
| 1988 | 15 | 6 | 9 |
| 1990 | 9 | 8 | 1 |
| 1992 | 8 | 7 | 1 |
| 1994 | 6 | 5 | 1 |
| 1996 | 5 | 4 | 1 |
| 1998 | 5 | 4 | 1 |
| 2000 | 7 | 6 | 1 |
| 2002 | 6 | 4 | 2 |
| 2004 | 2 | 2 | 0 |
| 2006 | 3 | 3 | 0 |
| 2008 | 3 | 3 | 0 |
| 2010 | 5 | 5 | 0 |
| 2012 | 2 | 2 | 0 |
| 2016 | 4 | 3 | 1 |
| 2018 | 5 | 5 | 0 |
| 2020 | 2 | 2 | 0 |
| 2022 | 2 | 2 | 0 |
| TOTAL | 109 | 89 | 20 |
| Total number of amendments ratified through 2022 | |||
ART. XI §2 ¶1 | TABLE OF AMENDMENTS
This material might help you recover from the damages that lawbreaking judges/lawyers/agencies/organizations have inflicted upon you [and/or the public] (see this example of a Florida judge who outright committed perjury).
Perhaps it'll [even] help you navigate through your state's administrative gauntlet. A gauntlet which might include – but not be limited to:
- State Agency Bribery;
- State Agency Corruption;
- State Agency Obstruction; and
- State Agency Self-Discrimination
Sincerely,
www.TextBookDiscrimination.com


