| Organization's Name: | City of Jacksonville |
| Organization's City: | Jacksonville, FL; 32202 |
| Organization's County: | Duval |
| Phone: | (904) 255-5302 |
| Email: | |
| Web: |
| Last Case: | 21-001245 |
Statistics
| Number of DOAH Cases: | 4 |
| Employment Cases: | 4 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 1 |
| Color Cases: | 0 |
| Disability Cases: | 2 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 1 |
| Race Cases: | 2 |
| Religion Cases: | 1 |
| Retaliation Cases: | 1 |
| Sex Cases: | 1 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


