| Organization's Name: | Swift Transportation |
| Organization's City: | Ocala, FL; 34474 |
| Organization's County: | Marion |
| Phone: | (888) 878-5283 |
| Email: | |
| Web: |
| Last Case: | 10-002679 |
Statistics
| Number of DOAH Cases: | 3 |
| Employment Cases: | 3 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 0 |
| Color Cases: | 0 |
| Disability Cases: | 3 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | 0 |
| Religion Cases: | 0 |
| Retaliation Cases: | 0 |
| Sex Cases: | 0 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


