1997
| # | PDF | Report No. | Caption | Description |
| 0055 |  | 199701 TBD.C 001 | Sarwar v. DLE | 00-003911 | eee | age |
| 0056 |  | 199702 TBD.C 001 | Bline v. Automax and Pearson Group | 00-001216 | eee | age |
| 0057 |  | 199702 TBD.C 002 | Harris v. The Ale House | 00-002528 | eee | sex |
| 0058 |  | 199703 TBD.C 001 | Rosier v. Quincy's Family Steak House | 01-003427 | eee | age, race, retal |
| 0059 |  | 199705 TBD.C 001 | Shrestha v. Alachua County | 00-001215 | eee | nator, race |
| 0060 |  | 199705 TBD.C 002 | Lee v. Compass Retail | 00-001792 | eee | dis |
| 0061 |  | 199706 TBD.C 001 | Ross v. Deland Housing Authority | 00-003867 | eee | race |
| 0062 |  | 199706 TBD.C 002 | Davis v. Nichols Sanitation | 01-000455 | eee | race |
| 0063 |  | 199707 TBD.C 001 | Akins v. DLE | 00-002658 | eee | race, retal |
| 0064 |  | 199709 TBD.C 001 | Carter v. County of Volusia | 00-002316 | eee | retal, sex |
| 0065 |  | 199709 TBD.C 002 | Bailey v. Stone Container Corporation | 00-001793 | eee | age |
| 0066 |  | 199709 TBD.C 003 | Wilkinson v. Camco Products & Services | 00-001132 | eee | age |
| 0067 |  | 199710 TBD.C 001 | Hickox v. Rayonier, Inc. | 00-003104 | eee | dis |
| 0068 |  | 199712 TBD.C 001 | Capehart v. Henderson Electric | 00-000990 | eee | retal, sex |
| 0069 |  | 199715 TBD.C 001 | Black v. Duval County | 00-004431 | eee | col, dis, marry, race, retal, sex |
| 0070 |  | 199715 TBD.C 002 | Olson v. Landsafe Title | 01-004048 | eee | age |
| 0071 |  | 199716 TBD.C 001 | Mallard v. Florida Gulf Coast University | 00-003843 | eee | race |
| 0072 |  | 199718 TBD.C 001 | Corry v. Florida State Hospital | 00-002928 | eee | dis |
| 0073 |  | 199718 TBD.C 002 | Pierce v. Cal Henderson | 00-003422 | eee | race, sex |
| 0074 |  | 199719 TBD.C 001 | Richter v. Stetson University | 01-001814 | eee | age, sex |
| 0075 |  | 199721 TBD.C 001 | Davis-Gavin v. Walmart | 01-002204 | eee | race |
| 0076 |  | 199723 TBD.C 001 | Ford v. Mold-Ex Rubber | 00-002309 | eee | sex |
| 0077 |  | 199723 TBD.C 002 | Henry v. Loeb Partners Realty | 01-002625 | eee | age, race |
| 0078 |  | 199724 TBD.C 001 | Johnson v. PCS Phosphate | 01-002619 | eee | sex |
| 0079 |  | 199724 TBD.C 002 | Mcknight v. Metro-Dade County | 00-004430 | eee | unkn |
| 0080 |  | 199726 TBD.C 001 | Wright v. Whataburger | 01-003883 | eee | retal |
| 0081 |  | 199727 TBD.C 001 | Nelson v. Sunrise Community | 00-002657 | eee | race |
| 0082 |  | 199727 TBD.C 002 | Downer v. DOC | 00-003015 | eee | nator, race, relig, sex |
| 0083 |  | 199727 TBD.C 003 | Roberson v. Air Products Manufacturing | 00-002527 | eee | race |
| 0084 |  | 199728 TBD.C 001 | Mcghee v. Navel Continuing Care | 01-003446 | eee | race |
| 0085 |  | 199729 TBD.C 001 | Jefferson v. La Petite Academy | 01-000766 | eee | sex |
| 0086 |  | 199730 TBD.C 001 | Blackmon v. Sandestin Resort | 00-003912 | eee | age, race, sex |
| 0087 |  | 199733 TBD.C 001 | Besson v. Wakulla County | 01-000581 | eee | race |
| 0088 |  | 199734 TBD.C 001 | Crawford v. DCFS | 01-004806 | eee | race |
| 0089 |  | 199734 TBD.C 002 | George v. Paul West Ford Mitsubishi | 00-001124 | eee | col, race |
| 0090 |  | 199735 TBD.C 001 | Lawrence v. DOE | 00-004167 | eee | dis, race, retal |
| 0091 |  | 199735 TBD.C 002 | Berroyer v. DCFS | 01-003488 | eee | age, dis, retal |
| 0092 |  | 199736 TBD.C 001 | Cacho v. Taco Bell | 00-004160 | eee | race |
| 0093 |  | 199736 TBD.C 002 | Mckinley v. Nations Bank | 00-002660 | eee | age, dis |
| 0094 |  | 199737 TBD.C 001 | Hillman v. Chem-Polymer Corporation | 00-002654 | eee | age |
| 0095 |  | 199738 TBD.C 001 | Ware v. DOC | 01-000692 | eee | dis, race, retal |
| 0096 |  | 199739 TBD.C 001 | Burke v. Suburban Propane | 01-002921 | eee | dis, sex |
| 0097 |  | 199739 TBD.C 002 | Ferraro v. Renda Broadcasting | 01-003494 | eee | retal, sex |
| 0098 |  | 199739 TBD.C 003 | Kalmbacher v. DEP | 00-003848 | eee | sex |
| 0099 |  | 199740 TBD.C 001 | Colbert v. City of Riviera Beach | 00-004166 | eee | col, race |
| 0100 |  | 199740 TBD.C 002 | Bullard v. Apalachee Correctional Institution | 01-002626 | eee | dis |
| 0101 |  | 199740 TBD.C 003 | Vinson v. DCFS | 00-004425 | eee | dis |
| 0102 |  | 199740 TBD.C 004 | Mcknight v. Sears Termite and Pest Control | 00-003845 | eee | sex |
| 0103 |  | 199740 TBD.C 005 | Albert v. Bruno's Supermarkets | 00-004871 | eee | age, retal, sex |
| 0104 |  | 199740 TBD.C 006 | Mckee v. Osceola Regional Hospital | 01-003905 | eee | age |
| 0105 |  | 199741 TBD.C 001 | Hakami v. Sears | 00-003424 | eee | dis, sex |
| 0106 |  | 199741 TBD.C 002 | Wallace v. Checkers Restaurant | 01-003219 | pub | col, race |
| 0107 |  | 199742 TBD.C 001 | Mcgill v. Rem the Moorings Restaurant | 00-002659 | eee | age |
| 0108 |  | 199742 TBD.C 002 | Carroll v. FSU | 00-005096 | eee | age |
| 0109 |  | 199742 TBD.C 003 | Archbold v. Tenet Healthcare-Florida | 01-002487 | eee | col, race, relig, sex |
| 0110 |  | 199743 TBD.C 001 | Boris v. Cracker Barrel | 00-004427 | eee | retal, sex |
| 0111 |  | 199743 TBD.C 002 | Walker v. Georgia Pacific | 00-001221 | eee | race |
| 0112 |  | 199743 TBD.C 003 | Green v. City of Daytona Beach | 01-003559 | eee | dis |
| 0113 |  | 199743 TBD.C 004 | Oldham v. Sacred Heart Health System | 00-002622 | eee | sex |
| 0114 |  | 199750 TBD.C 001 | Drake v. City of Milton | 00-000989 | eee | sex |
| 0115 |  | 199751 TBD.C 001 | Mena v. United Healthcare Services | 00-001220 | eee | age, retal |
| 0116 |  | 199752 TBD.C 001 | Rittman v. American Pharmaceutical Services | 01-002911 | eee | dis, race, retal |
| 0117 |  | 199752 TBD.C 002 | Miller v. Leesburg Regional Medical Center | 02-003468 | eee | dis |
| 0117 |  | 199753 TBD.C 001 | Serwas v. Volusia County | 00-001219 | eee | age, dis |
1998
| # | PDF | Report No. | Caption | Description |
| 0118 |  | 199802 TBD.C 001 | Jones v. DCFS | 02-000466 | eee | dis |
| 0119 |  | 199802 TBD.C 002 | Phillips v. Orange Lake Country Club Realty | 00-001794 | eee | dis |
| 0120 |  | 199802 TBD.C 003 | Odum v. GTC/GTCOMM | 00-000409 | eee | age |
| 0121 |  | 199802 TBD.C 004 | Schnurer v. Dollar General | 00-001125 | eee | age |
| 0122 |  | 199803 TBD.C 001 | Kisner v. Envirotest Technologies | 00-001130 | eee | nator |
| 0123 |  | 199803 TBD.C 002 | Walker v. Fountains Apartments | 99-003578 | hou | fam, race |
| 0124 |  | 199805 TBD.C 001 | King v. DOC | 00-004169 | eee | col, race, retal, sex |
| 0125 |  | 199805 TBD.C 002 | Tillman v. Bailey Village Retirement | 02-000405 | eee | race |
| 0126 |  | 199807 TBD.C 001 | Roundtree v. Checkers Restaurant | 01-004802 | eee | col, nator, race |
| 0127 |  | 199808 TBD.C 001 | Stephens v. St. Johns River Community College | 00-004870 | eee | col |
| 0128 |  | 199809 TBD.C 001 | Jackson v. Halifax Health | 00-001781 | eee | race |
| 0129 |  | 199810 TBD.C 001 | Smith v. City of Vero Beach | 01-000456 | eee | race |
| 0130 |  | 199810 TBD.C 002 | Lunn v. Diplomat Apartment Association, et al | 00-003016 | hou | dis |
| 0131 |  | 199812 TBD.C 001 | Peterson v. Pep Boys | 01-002338 | eee | race |
| 0132 |  | 199815 TBD.C 001 | Davis v. DOC | 00-004876 | eee | race, retal, sex |
| 0133 |  | 199815 TBD.C 002 | Jianu v. Norwegian Cruise Lines | 01-004803 | eee | race, retal |
| 0134 |  | 199816 TBD.C 001 | James v. Alachua County | 00-004158 | eee | dis, race, retal |
| 0135 |  | 199816 TBD.C 002 | Ford v. DOC | 01-001997 | eee | relig |
| 0136 |  | 199816 TBD.C 003 | Francis v. US Security Associates | 01-000246 | eee | race, retal |
| 0137 |  | 199817 TBD.C 001 | Fitzgerald v. Solutia | 00-004798 | eee | dis, fam |
| 0138 |  | 199818 TBD.C 001 | Vazguez v. Invacare | 01-002817 | eee | retal, sex |
| 0139 |  | 199820 TBD.C 001 | Jefferson v. Ryan Companies | 01-003670 | eee | dis |
| 0140 |  | 199820 TBD.C 002 | Elkins v. City of Gainesville | 01-003644 | eee | col, dis, race, retal, sex |
| 0141 |  | 199821 TBD.C 001 | Wesley v. DOC | 00-005090 | eee | col |
| 0142 |  | 199821 TBD.C 002 | Jones v. EZ Serve Convenience Stores | 01-000666 | eee | race |
| 0143 |  | 199821 TBD.C 003 | Coleus v. Walt Disney World | 01-004659 | eee | dis |
| 0144 |  | 199821 TBD.C 004 | Rittman v. Quincy State Bank | 00-004168 | eee | age, race |
| 0145 |  | 199822 TBD.C 001 | Ferrigno v. DCFS | 00-003909 | eee | retal, sex |
| 0146 |  | 199825 TBD.C 001 | Gilliam v. Tree of Life | 00-004632 | eee | dis |
| 0147 |  | 199825 TBD.C 002 | Eshelman v. Tropic Isles Mobile Home | 00-000403 | hou | sex |
| 0148 |  | 199826 TBD.C 001 | Hollingsworth v. Federal Reserve Bank of Atlanta | 00-004164 | eee | race |
| 0149 |  | 199827 TBD.C 001 | Carter v. Golden Corral | 01-002408 | eee | age, race |
| 0150 |  | 199828 TBD.C 001 | Hernandez v. Santa Fe Community College | 02-002181 | eee | age |
| 0151 |  | 199831 TBD.C 001 | Kerney v. Highlands County | 00-004135 | eee | dis |
| 0152 |  | 199833 TBD.C 001 | Brill v. Ocean View Villas | 00-003423 | eee | dis |
| 0153 |  | 199833 TBD.C 002 | Mitchell v. Nature Coast Regional Surgery Center | 01-004935 | eee | race |
| 0154 |  | 199835 TBD.C 001 | Hester v. SR Perrott, Inc. | 01-003941 | eee | sex |
| 0155 |  | 199835 TBD.C 002 | Thomas v. FPL Corporation | 01-004800 | eee | col, race, retal |
| 0156 |  | 199836 TBD.C 001 | Diaz v. Ohio Disposal Systems | 01-003866 | eee | age, col, nator |
| 0157 |  | 199838 TBD.C 001 | Mackey v. Genesis Energy | 01-004386 | eee | race |
| 0158 |  | 199838 TBD.C 002 | Alexander v. Dynair Services | 00-001217 | eee | race |
| 0159 |  | 199839 TBD.C 001 | Miller v. Swifty Mart | 02-002500 | eee | race |
| 0160 |  | 199840 TBD.C 001 | Hahn v. Community Interest | 01-004822 | eee | age, marry, retal, sex |
| 0161 |  | 199841 TBD.C 001 | Plaisime v. Marriott | 02-002183 | eee | nator |
| 0162 |  | 199841 TBD.C 002 | Cesarin v. Dillards | 01-004805 | eee | race, retal, sex |
| 0163 |  | 199841 TBD.C 003 | Davis v. Polk County | 01-003466 | eee | age, marry, retal |
| 0164 |  | 199841 TBD.C 004 | Bell v. FSU | 01-000873 | eee | relig |
| 0165 |  | 199842 TBD.C 001 | Powell v. CSX Transportation | 02-000582 | eee | race |
| 0166 |  | 199842 TBD.C 002 | Hines v. Pensacola Care | 03-000432 | eee | sex |
| 0167 |  | 199842 TBD.C 003 | Locklear v. Orange County | 00-005083 | eee | race |
| 0168 |  | 199843 TBD.C 001 | Farris v. Advanced Elastomer Systems | 00-003106 | eee | race |
| 0169 |  | 199844 TBD.C 001 | Monroe v. Jennings Environmental Services | 01-001685 | eee | dis |
| 0170 |  | 199844 TBD.C 002 | Pinedo v. Ocwen Financial | 01-004823 | eee | sex |
| 0171 |  | 199845 TBD.C 001 | Haines v. City of Tampa | 02-001412 | eee | age |
| 0172 |  | 199845 TBD.C 002 | Price v. FPL Corporation | 01-004804 | eee | race |
| 0173 |  | 199845 TBD.C 003 | Roche v. JC Penney | 02-001438 | eee | dis |
| 0174 |  | 199847 TBD.C 001 | Randolph v. DOC | 02-000287 | eee | dis, marry, race, retal |
| 0175 |  | 199848 TBD.C 001 | Wilson v. Taco Bell | 01-003751 | eee | race |
| 0176 |  | 199848 TBD.C 002 | Freeman v. Phoenix Transport & Services | 01-003893 | eee | sex |
| 0177 |  | 199852 TBD.C 001 | Ingrando v. Burger King | 00-000987 | eee | dis |
| 0178 |  | 199852 TBD.C 002 | Corley v. Talisman Sugar | 01-003940 | eee | race, retal, sex |
| 0178 |  | 199853 TBD.C 001 | Lovett v. PepsiCo | 01-002580 | eee | dis, race |
1999
| # | PDF | Report No. | Caption | Description |
| 0179 |  | 199902 TBD.C 001 | Upshaw v. Metric Systems Corporation | 00-000408 | eee | age |
| 0180 |  | 199902 TBD.C 002 | Henry v. USAA | 00-002931 | eee | age |
| 0181 |  | 199905 TBD.C 001 | Hall v. Sunshine Cleaning Systems | 01-003353 | eee | race |
| 0182 |  | 199905 TBD.C 002 | Barber v. Modern Plumbing Industries | 02-001430 | eee | race, retal, sex |
| 0183 |  | 199906 TBD.C 001 | Stephenson v. Residence for Geriatic Care | 02-001440 | eee | marry |
| 0184 |  | 199906 TBD.C 002 | Davis v. Duval County | 00-000736 | hou | race |
| 0185 |  | 199906 TBD.C 003 | Browdy v. DOC | 01-004348 | eee | race |
| 0186 |  | 199906 TBD.C 004 | Ivey v. DOT | 01-001686 | eee | race, retal |
| 0187 |  | 199907 TBD.C 001 | Hopkins v. Boston Communications Group | 01-002581 | eee | race |
| 0188 |  | 199907 TBD.C 002 | Gates v. Toys R Us | 00-002989 | eee | retal, sex |
| 0189 |  | 199908 TBD.C 001 | Beaty v. Publix | 02-000690 | eee | sex |
| 0190 |  | 199910 TBD.C 001 | Hannah v. DOH | 01-004447 | eee | race, retal |
| 0191 |  | 199913 TBD.C 001 | Royster v. Pen Air Federal Credit Union | 02-001975 | eee | relig |
| 0192 |  | 199913 TBD.C 002 | Pedraza v. Lockheed Martin | 02-000237 | eee | retal |
| 0193 |  | 199913 TBD.C 003 | Pedraza v. International Brotherhood | 02-000238 | eee | retal |
| 0194 |  | 199914 TBD.C 001 | Wilson v. Sunland Investments | 00-004165 | hou | race |
| 0195 |  | 199915 TBD.C 001 | Campbell-Metcalfe v. DOE | 00-004764 | eee | sex |
| 0196 |  | 199915 TBD.C 002 | Noe v. Bellsouth Telecommunications | 02-003675 | eee | age, race, retal |
| 0197 |  | 199916 TBD.C 001 | Thornhill v. Watkins, et al | 00-003014 | hou | dis |
| 0198 |  | 199916 TBD.C 002 | Tutson v. DCFS | 01-004316 | eee | race, sex |
| 0199 |  | 199916 TBD.C 003 | Thornhill v. Watkins, et al | 01-001211 | hou | dis |
| 0200 |  | 199917 TBD.C 001 | Rivers v. American Home Title Insurance | 01-002582 | eee | age, race |
| 0201 |  | 199918 TBD.C 001 | Johnson v. Peninsula Bank | 01-000668 | eee | retal, sex |
| 0202 |  | 199919 TBD.C 001 | Greene v. Beverly Enterprises | 01-004015 | eee | race, sex |
| 0203 |  | 199919 TBD.C 002 | Hicks v. Metro-Dade County | 02-001410 | eee | dis, race, retal |
| 0204 |  | 199920 TBD.C 001 | Parmar v. Game & Fresh Water Fish Commission | 01-004660 | eee | age, col, dis, marry, nator, race, relig, retal, sex |
| 0205 |  | 199920 TBD.C 002 | Ralabate v. Pink Top Mobile Park | 01-002723 | hou | dis |
| 0206 |  | 199921 TBD.C 001 | Brettel v. Morse Geriatric Center | 00-000534 | eee | dis |
| 0207 |  | 199922 TBD.C 001 | Howard v. MetLife | 00-003421 | eee | dis, retal, sex |
| 0208 |  | 199923 TBD.C 001 | Israel v. Walmart | 01-002818 | eee | dis, race |
| 0209 |  | 199924 TBD.C 001 | Baun v. Youth Services International | 03-001426 | eee | age |
| 0210 |  | 199925 TBD.C 001 | Huth v. National Admark | 00-004633 | eee | sex |
| 0211 |  | 199925 TBD.C 002 | Smith v. Brevard County | 02-004527 | eee | race |
| 0212 |  | 199927 TBD.C 001 | Gallagher v. Service Merchandise | 01-004344 | eee | age |
| 0213 |  | 199927 TBD.C 002 | Delancy v. Brevard County | 02-001572 | eee | retal |
| 0214 |  | 199927 TBD.C 003 | Conlan v. American Lung Association of Florida | 02-003756 | eee | dis |
| 0215 |  | 199927 TBD.C 004 | Mosley v. DOC | 03-000137 | eee | age, dis, race, relig, retal |
| 0216 |  | 199927 TBD.C 005 | Katz v. Federated Mutual Insurance | 02-002379 | eee | marry |
| 0217 |  | 199928 TBD.C 001 | Worthy v. Florida Times Union | 03-000045 | eee | race, sex |
| 0218 |  | 199928 TBD.C 002 | Lamb v. Scaff's | 01-002623 | eee | age |
| 0219 |  | 199929 TBD.C 001 | Jester v. DCFS | 01-004343 | eee | race, retal, sex |
| 0220 |  | 199929 TBD.C 002 | Omari v. Polk County | 00-003849 | eee | age, dis, nator, retal |
| 0221 |  | 199929 TBD.C 003 | Trinchitella v. Pete Moore Chevrolet | 01-004551 | eee | sex |
| 0222 |  | 199930 TBD.C 001 | Mendoza v. Quincy's Restaurant Group | 02-001006 | eee | nator |
| 0223 |  | 199931 TBD.C 001 | Crowe v. Emergency One | 02-000586 | eee | retal |
| 0224 |  | 199931 TBD.C 002 | Ferguson v. Dade County | 02-004762 | eee | retal, sex |
| 0225 |  | 199931 TBD.C 003 | Laskowski v. Perot Systems | 01-004886 | eee | age, nator, race |
| 0226 |  | 199931 TBD.C 004 | Molyneaux v. Terrace East Condo | 00-000733 | hou | race |
| 0227 |  | 199932 TBD.C 001 | Van Hout v. UPS | 00-004142 | eee | dis |
| 0228 |  | 199932 TBD.C 002 | Rippner v. City of Gainesville | 02-003469 | eee | dis |
| 0229 |  | 199933 TBD.C 001 | Mcnulty v. Habitat for Humanity | 00-003427 | eee | race |
| 0230 |  | 199933 TBD.C 002 | Kenny v. DOC | 01-004016 | eee | sex |
| 0231 |  | 199933 TBD.C 003 | Thomas v. Marion County | 01-003099 | eee | dis |
| 0232 |  | 199934 TBD.C 001 | Santiago v. Eckerd Drugs | 02-000152 | eee | age |
| 0233 |  | 199934 TBD.C 002 | Santiago v. Eckerd Drugs | 02-001957 | eee | nator |
| 0234 |  | 199934 TBD.C 003 | Jones v. Coastal Maritimes Services | 02-002787 | eee | race |
| 0235 |  | 199934 TBD.C 004 | Mitchell v. White Oak Plantation | 02-002746 | eee | race |
| 0236 |  | 199934 TBD.C 005 | Knopfel v. USAA | 00-002314 | eee | age |
| 0237 |  | 199936 TBD.C 001 | Moses v. Home Depot | 02-002182 | eee | age |
| 0238 |  | 199938 TBD.C 001 | Bailey v. Centennial Employee Management | 01-002080 | eee | sex |
| 0239 |  | 199938 TBD.C 002 | Godwin v. Center for Independent Living | 01-004342 | eee | retal |
| 0240 |  | 199939 TBD.C 001 | Tirado v. Marco Polo Builders | 01-004387 | hou | fam, nator |
| 0241 |  | 199940 TBD.C 001 | Waldron v. Wackenhut | 02-004048 | eee | race |
| 0242 |  | 199941 TBD.C 001 | Lindo v. Red Roof Inns | 01-000959 | eee | col, race |
| 0243 |  | 199942 TBD.C 001 | Rioland v. DOC | 01-002077 | eee | race, retal |
| 0244 |  | 199943 TBD.C 001 | Graham v. Pier 1 Imports | 01-003323 | eee | race, sex |
| 0245 |  | 199944 TBD.C 001 | Newsome v. City of Clermont | 03-002459 | eee | age |
| 0246 |  | 199944 TBD.C 002 | Borgesi v. Community Coordinated Care for Children | 02-004218 | eee | dis |
| 0247 |  | 199944 TBD.C 003 | Johnson v. Peninsula Bank | 00-003021 | eee | retal, sex |
| 0248 |  | 199945 TBD.C 001 | Wisniewski v. AT&T | 01-004448 | eee | age, dis, retal, sex |
| 0249 |  | 199945 TBD.C 002 | Garvin v. International Paper | 02-003931 | eee | age |
| 0250 |  | 199945 TBD.C 003 | Alexander v. Water Bonnet Manufacturing | 00-003017 | eee | race |
| 0251 |  | 199946 TBD.C 001 | Butler v. DCA | 02-002199 | eee | race |
| 0252 |  | 199948 TBD.C 001 | Alexander v. Boehm | 02-004524 | eee | race |
| 0253 |  | 199949 TBD.C 001 | Wideman v. Champion International | 00-003869 | eee | race, retal, sex |
| 0254 |  | 199949 TBD.C 002 | Wyche v. Dillards | 02-002661 | eee | race |
| 0255 |  | 199949 TBD.C 003 | Booth v. DOT | 01-003884 | eee | race |
| 0256 |  | 199949 TBD.C 004 | Williams v. Alterra Living Service | 02-003430 | eee | race, retal |
| 0257 |  | 199950 TBD.C 001 | Kelly v. Beverly Enterprises | 01-004552 | eee | nator, race, retal |
| 0258 |  | 199950 TBD.C 002 | Lunsford v. Greenhome & O'Mara | 00-002310 | eee | retal, sex |
| 0259 |  | 199951 TBD.C 001 | Castellanos v. SB Partners Real | 00-004159 | hou | dis |
| 0260 |  | 199951 TBD.C 002 | Castellanos v. SB Partners Real | 01-001113 | eee | dis |
| 0261 |  | 199951 TBD.C 003 | Singletary v. Photo Plus | 01-003846 | eee | race, retal, sex |
| 0262 |  | 199953 TBD.C 001 | Christie v. Home Depot | 01-002590 | eee | sex |
2000
| # | PDF | Report No. | Caption | Description |
| 0263 |  | 200002 TBD.C 001 | Holly v. Solutia | 01-002078 | eee | age, race |
| 0264 |  | 200003 TBD.C 001 | Sharpe v. Nassau Terminals | 02-000549 | eee | dis |
| 0265 |  | 200003 TBD.C 002 | Augustynowicz v. American Bankers Insurance | 02-003679 | eee | sex |
| 0266 |  | 200003 TBD.C 003 | Cirruzzo v. USAA | 00-002929 | eee | age, sex |
| 0267 |  | 200004 TBD.C 001 | Gonzalez v. Arbors of Lakeland | 02-003470 | eee | col, nator, race, retal |
| 0268 |  | 200005 TBD.C 001 | Prince v. City of Palm Bay | 00-002998 | eee | sex |
| 0269 |  | 200006 TBD.C 001 | Edwards v. UPS | 00-004429 | eee | race, unkn |
| 0270 |  | 200006 TBD.C 002 | Williams v. Dollar General | 02-003577 | eee | dis |
| 0271 |  | 200006 TBD.C 003 | Prather v. Mold-Ex Rubber | 01-003645 | eee | dis, race |
| 0272 |  | 200009 TBD.C 001 | Cooper v. Gulf Coast Treatment | 00-003850 | eee | race |
| 0273 |  | 200009 TBD.C 002 | Mcshane v. Brevard County | 01-004449 | eee | age, retal |
| 0274 |  | 200009 TBD.C 003 | Carter v. Work Force 2000 | 03-000201 | eee | col, race |
| 0275 |  | 200009 TBD.C 004 | Tharpe v. Riverside Elementary School | 00-002072 | eee | dis |
| 0276 |  | 200009 TBD.C 005 | Harris v. Corrections Corporation of America | 01-002467 | eee | col, race, retal |
| 0277 |  | 200010 TBD.C 001 | Willis v. City of Apopka | 03-002689 | eee | race |
| 0278 |  | 200010 TBD.C 002 | Brown v. FSU | 02-004175 | eee | age, dis, race, retal |
| 0279 |  | 200010 TBD.C 003 | Hackworth v. Debonair Cleaners | 01-004801 | eee | col, race |
| 0280 |  | 200010 TBD.C 004 | Ruckle v. Fern Park Development Center | 02-000691 | eee | retal, sex |
| 0281 |  | 200011 TBD.C 001 | Logsdon v. Sports Authority | 01-002371 | eee | relig |
| 0282 |  | 200011 TBD.C 002 | Mirand v. American Express | 00-003105 | eee | retal |
| 0283 |  | 200012 TBD.C 001 | Japngie v. Best Foods Baking | 02-004582 | eee | dis, nator, race, relig, retal |
| 0284 |  | 200012 TBD.C 002 | Torres v. Sweet Tomatoes Restaurant | 00-003018 | eee | sex |
| 0285 |  | 200012 TBD.C 003 | Barnett v. Desoto Mobile Estates | 00-003842 | hou | race |
| 0286 |  | 200013 TBD.C 001 | Ostrom v. Mariner Health Care | 01-002461 | eee | age, dis |
| 0287 |  | 200014 TBD.C 001 | Stevenson v. Jackson County Hospital | 02-000240 | eee | race, retal |
| 0288 |  | 200014 TBD.C 002 | Mckinney v. Gulf Power | 00-002308 | eee | retal |
| 0289 |  | 200014 TBD.C 003 | Tate v. Mold-Ex Rubber | 00-003846 | eee | race |
| 0290 |  | 200014 TBD.C 004 | Tulloch v. Walmart | 00-004935 | eee | sex |
| 0291 |  | 200014 TBD.C 005 | Weiss v. Willian Coop | 01-004347 | hou | dis |
| 0292 |  | 200014 TBD.C 006 | Owens v. Waffle House | 02-000163 | pub | race |
| 0293 |  | 200015 TBD.C 001 | Kreicher v. Sunshine Media | 02-003357 | eee | sex |
| 0294 |  | 200015 TBD.C 002 | Carter v. Radisson Hotels | 00-004872 | pub | race |
| 0295 |  | 200015 TBD.C 003 | Pruitt v. Radisson Hotels | 00-004874 | pub | race |
| 0296 |  | 200015 TBD.C 004 | Cunningham v. Radisson Hotels | 00-004875 | eee | race |
| 0297 |  | 200015 TBD.C 005 | Butler v. Radisson Hotels | 00-005082 | eee | race |
| 0298 |  | 200015 TBD.C 006 | Marshall v. Radisson Hotels | 00-005092 | eee | race |
| 0299 |  | 200016 TBD.C 001 | Foster v. DOC | 02-000957 | eee | race |
| 0300 |  | 200016 TBD.C 002 | Buchanan v. Town & Country Mortgage | 01-004345 | hou | race, sex |
| 0301 |  | 200016 TBD.C 003 | Price v. Calaghan Tire | 00-003847 | eee | retal, sex |
| 0302 |  | 200017 TBD.C 001 | Augustin v. Marriott | 02-004049 | eee | race |
| 0303 |  | 200017 TBD.C 002 | Vanwhy v. Barton Protective Services | 03-001739 | eee | sex |
| 0304 |  | 200017 TBD.C 003 | Weaver v. Leon County | 01-001610 | eee | age, marry, race, retal, sex |
| 0305 |  | 200018 TBD.C 001 | Saunders v. Hanger Prosthetics & Orthotics | 01-000872 | eee | age |
| 0306 |  | 200019 TBD.C 001 | Tisdale v. Tallahassee Leon Shelter | 00-004428 | eee | relig, retal, sex |
| 0307 |  | 200019 TBD.C 002 | Dukes v. DOH | 01-002081 | eee | race, retal |
| 0308 |  | 200020 TBD.C 001 | Stevens v. Fedex | 02-002310 | eee | sex |
| 0309 |  | 200021 TBD.C 001 | Toney v. Healthsouth Crestview Surgery | 02-000406 | eee | race |
| 0310 |  | 200021 TBD.C 002 | Reddick v. Conklin Center | 02-002110 | eee | retal |
| 0311 |  | 200021 TBD.C 003 | Bruno v. Eastman Kodak | 02-003692 | eee | age |
| 0312 |  | 200023 TBD.C 001 | Deal v. Emeritus | 02-001977 | eee | sex |
| 0313 |  | 200023 TBD.C 002 | Hillerby v. Budget Inns | 02-003787 | eee | age |
| 0314 |  | 200023 TBD.C 003 | Scott v. Century Care Center | 03-002672 | eee | col, race |
| 0315 |  | 200024 TBD.C 001 | Cummings v. Rockwell Collins | 02-001112 | eee | race |
| 0316 |  | 200024 TBD.C 002 | Evans v. Minuteman PI | 02-001766 | eee | race |
| 0317 |  | 200025 TBD.C 001 | Rosa v. Amerijet International | 01-000667 | eee | age |
| 0318 |  | 200026 TBD.C 001 | Chinigo v. Sound Advice | 01-002816 | eee | dis |
| 0319 |  | 200027 TBD.C 001 | May v. Walt Disney World | 02-004316 | eee | race |
| 0320 |  | 200028 TBD.C 001 | Webb v. Sprint | 00-004434 | eee | dis |
| 0321 |  | 200028 TBD.C 002 | Martin v. Nassau County | 03-000571 | eee | dis, retal |
| 0322 |  | 200028 TBD.C 003 | Keeley v. Miller's Super Value Store | 02-004727 | eee | dis, race |
| 0322 |  | 200029 TBD.C 001 | Woods v. American Red Cross | 01-001763 | eee | age, dis, race |
| 0323 |  | 200029 TBD.C 002 | Mazion v. NRT Corporation | 03-000725 | eee | race |
| 0324 |  | 200030 TBD.C 001 | Jones v. Seminole County | 02-000958 | eee | race |
| 0325 |  | 200031 TBD.C 001 | Jensen v. Tetra Tech | 02-004583 | eee | sex |
| 0326 |  | 200031 TBD.C 002 | Ellis v. Village Methodist Day School | 02-003498 | eee | nator |
