| Organization's Name: | Earthlink Shared Services |
| Organization's City: | Fort Lauderdale, FL; 33334 |
| Organization's County: | Broward |
| Phone: | (404) 815-0770 |
| Email: | |
| Web: |
| Last Case: | 16-007489 |
Statistics
| Number of DOAH Cases: | 1 |
| Employment Cases: | 1 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 0 |
| Color Cases: | 0 |
| Disability Cases: | 0 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | 0 |
| Religion Cases: | 0 |
| Retaliation Cases: | 0 |
| Sex Cases: | 1 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


