| Organization's Name: | Equix Energy |
| Organization's City: | Fort Myers, FL; 33916 |
| Organization's County: | Lee |
| Phone: | (239) 331-0226 |
| Email: | |
| Web: |
| Last Case: | 22-000721 |
Statistics
| Number of DOAH Cases: | 1 |
| Employment Cases: | 1 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 1 |
| Color Cases: | 0 |
| Disability Cases: | 0 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | 0 |
| Religion Cases: | 0 |
| Retaliation Cases: | 0 |
| Sex Cases: | 0 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


