| Organization's Name: | FAMU |
| Organization's City: | Tallahassee |
| Organization's County: | Leon |
| Phone: | |
| Email: | 0 |
| Web: | 0 |
| Last Case: | 17-006384 |
Statistics
| Number of DOAH Cases: | 17 |
| Employment Cases: | 17 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 9 |
| Color Cases: | 1 |
| Disability Cases: | 4 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 3 |
| Race Cases: | 4 |
| Religion Cases: | 0 |
| Retaliation Cases: | 4 |
| Sex Cases: | 4 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


