| Organization's Name: | Marion County |
| Organization's City: | Ocala, FL; 34471 |
| Organization's County: | Marion |
| Phone: | (352) 671-7700 |
| Email: | |
| Web: |
| Last Case: | 20-004737 |
Statistics
| Number of DOAH Cases: | 17 |
| Employment Cases: | 17 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 5 |
| Color Cases: | 3 |
| Disability Cases: | 5 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | 5 |
| Religion Cases: | 1 |
| Retaliation Cases: | 3 |
| Sex Cases: | 7 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


