| Organization's Name: | Mental Health Care |
| Organization's City: | |
| Organization's County: |
| Phone: | [phn] |
| Email: | |
| Web: | [web] |
| Last Case: | 92-007526 |
Statistics
| Number of DOAH Cases: | 1 |
| Employment Cases: | 1 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | [pub] |
| 'Other' Cases: | [oth] |
| Age Cases: | 0 |
| Color Cases: | 0 |
| Disability Cases: | 0 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | [race] |
| Religion Cases: | [relig] |
| Retaliation Cases: | [retal] |
| Sex Cases: | [sex] |
| Unknown Basis Cases: | [unk] |
| Whistleblower Cases: | [wbl] |


