| Organization's Name: | Sapa Extrusion |
| Organization's City: | Keystone Heights, FL; 32656 |
| Organization's County: | Clay |
| Phone: | (352) 473-7246 |
| Email: | |
| Web: |
| Last Case: | 08-003028 |
Statistics
| Number of DOAH Cases: | 1 |
| Employment Cases: | 1 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 0 |
| Color Cases: | 0 |
| Disability Cases: | 1 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | 0 |
| Religion Cases: | 0 |
| Retaliation Cases: | 0 |
| Sex Cases: | 0 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


