| Organization's Name: | St. Augustine Transfer |
| Organization's City: | Saint Augustine, FL; 32084 |
| Organization's County: | Saint Johns |
| Phone: | (904) 829-2391 |
| Email: | |
| Web: |
| Last Case: | 08-004560 |
Statistics
| Number of DOAH Cases: | 2 |
| Employment Cases: | 2 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 0 |
| Color Cases: | 0 |
| Disability Cases: | 0 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 2 |
| National Origin Cases: | 0 |
| Race Cases: | 0 |
| Religion Cases: | 0 |
| Retaliation Cases: | 0 |
| Sex Cases: | 2 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


