| Organization's Name: | Sun Communities |
| Organization's City: | Southfield, MI; 48034 |
| Organization's County: |
| Phone: | (248) 208-2500 |
| Email: | |
| Web: |
| Last Case: | 20-003984 |
Statistics
| Number of DOAH Cases: | 1 |
| Employment Cases: | 1 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 1 |
| Color Cases: | 0 |
| Disability Cases: | 0 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 1 |
| Race Cases: | 0 |
| Religion Cases: | 0 |
| Retaliation Cases: | 1 |
| Sex Cases: | 1 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


